Rompin International Chess Open Top Board
| 1 | IM | Dimakiling Oliver | 5202248 | PHI | 2501 |
| 2 | IM | Pascua Haridas | 5203953 | PHI | 2396 |
| 3 | IM | Senador Emmanuel | 5200601 | PHI | 2394 |
| 4 | Udani Ian | 5206243 | PHI | 2311 | |
| 5 | Marohom De Leon Jr. | 5203856 | PHI | 2281 | |
| 6 | Bagamasbad Efren | 5203570 | PHI | 2206 | |
| 7 | FM | Lim Zhuo Ren | 5702488 | MAS | 2137 |
| 8 | Manaog Stewart | 5207410 | PHI | 2135 | |
| 9 | Lorena Carlo | 5207401 | PHI | 2120 | |
| 10 | CM | Abdullah Mohd Kamal | 5700086 | MAS | 2112 |
| 11 | FM | Sumant Subramaniam | 5702720 | MAS | 2087 |
| 12 | Musa Abdul Khalid | 5727898 | MAS | 2013 | |
| 13 | Tham Tick Hong Jax | 5701279 | MAS | 2003 | |
| 14 | Yusof Kamaluddin | 5701171 | MAS | 1998 | |
| 15 | Ramli Abdul Rahim | 5706327 | MAS | 1927 | |
| 16 | Chor Muhd Ali | 5707730 | MAS | 1926 | |
| 17 | WFM | Azman Hisham Nur Nabila | 5702135 | MAS | 1919 |
| 18 | Syed Mohd Syed Abdul Rahman | 5709156 | MAS | 1894 | |
| 19 | Mohd Nor Nor Azmi | 5725119 | MAS | 1852 | |
| 20 | WFM | Tan Li Ting | 5704820 | MAS | 1815 |
KEJOHANAN CATUR TERBUKA LANGKAWI 2016
| 1 | IM | MAS HAFIZULHELMI (OPEN) | MAS | 2137 | |
| 2 | NELSON VILLANUEVA (OPEN) | PHI | 2122 | ||
| 3 | ZAIDAN ZULKIPLI (OPEN) | MAS | 2083 | ||
| 4 | FM | WONG YINN LONG (B15) | MAS | 2031 | |
| 5 | MASRIN EROWAN (OPEN) | MAS | 1992 | ||
| 6 | NIK AHMAD FAROUQI NIK ABDUL AZIZ (OPEN) | MAS | 1945 | ||
| 7 | MOHD SAPRIN SABRI (OPEN) | MAS | 1931 | ||
| 8 | TAN JUN YING (B15) | MAS | 1921 | ||
| 9 | TAN KHAI BOON (OPEN) | MAS | 1910 | ||
| 10 | LOO SWEE LEONG (OPEN) | MAS | 1860 | ||
| 11 | CHEK KIN KEUW (OPEN) | MAS | 1823 | ||
| 12 | GUAN ZHEN CHUAN (OPEN) | MAS | 1785 | ||
| 13 | TAN ENG SEONG (OPEN) | MAS | 1760 | ||
| 14 | TIN SHAN WEN (B15) | MAS | 1751 | ||
| 15 | ENG JIA QIAN (B15) | MAS | 1747 | ||
| 16 | MOHD FAIRIN ZAKARIA (OPEN) | MAS | 1740 | ||
| 17 | ANG JING XUAN (B15) | MAS | 1694 | ||
| 18 | LIM KIAN HWA (OPEN) | MAS | 1686 | ||
| 19 | MOHD SYAZWAN MOHD ZIN (OPEN) | MAS | 1672 | ||
| 20 | CHE LAH BUCHIN (OPEN) | MAS | 1649 |
KEJOHANAN CATUR DATO SRI DR.R.PRUSHOTMAN
| 1 | Yeoh Li Tian | MAS | 2278 | ||
| 2 | Mok Tze-Meng | MAS | 2056 | ||
| 3 | Jimmy Liew Chee-Meng | MAS | 2055 | ||
| 4 | Lye Lik Zang | MAS | 2026 | ||
| 5 | Ng Jen Sheng | MAS | 2021 | ||
| 6 | Emir Rusyaidi Ahmad Nazari | MAS | 1985 | ||
| 7 | Kamalarifin Wahiduddin | MAS | 1949 | ||
| 8 | Muhd Syazwan Zulkifli | MAS | 1921 | ||
| 9 | Muhd Nabil Azman Hisham | MAS | 1906 | ||
| 10 | Ismail Ahmad | MAS | 1893 | ||
| 11 | Tan Wei Hao | MAS | 1864 | ||
| 12 | Shreyes Subramaniam | MAS | 1844 | ||
| 13 | Kabir Singh Ajeet Singh | MAS | 1835 | ||
| 14 | Yeoh Chin Seng | MAS | 1825 | ||
| 15 | Kaushal Khandhar | MAS | 1822 | ||
| 16 | Francis Tan | MAS | 1805 | ||
| 17 | Muhd Irfan Haqqim Azhar | MAS | 1799 | ||
| 18 | Ian Siah Jun Ren | MAS | 1786 | ||
| 19 | Chan Kim Yew | MAS | 1779 | ||
| 20 | Mohd Amin Mohd Noor | MAS | 1768 |
No comments:
Post a Comment