| Kedudukan Semasa Selepas Pusingan ke 4 | ||||||||||||||||
| Name |
|
|||||||||||||||
| Title | FM | |||||||||||||||
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |||||
| 1 | 16 | 48 | Gong Patrick | 2143 | AUS | 2,0 | s 0 | 0,81 | -0,81 | 10 | -8,10 | |||||
| 2 | 20 | 43 | Khusenkhojaev Mustafokhuja | 2212 | TJK | 2,0 | w 0 | 0,74 | -0,74 | 10 | -7,40 | |||||
| 3 | 28 | 57 | Weerasinghe C C | 1884 | SRI | 0,5 | s ½ | 0,92 | -0,42 | 10 | -4,20 | |||||
| 4 | 27 | 53 | CM | Kolver Chris | 1991 | RSA | 2,0 | s 0 | 0,92 | -0,92 | 10 | -9,20 | ||||
| 5 | 30 | 60 | Yoshida Haruki | 1750 | JPN | 0,5 | w | |||||||||
*chess-results
|
||||||||||||||||
No comments:
Post a Comment